150A 200A Ta'avale Fa'aeletise Ta'avale Saosaoa DC EV Socket Socket CCS Combo 2
Oloa Fa'ailoga
1. O le ccs2 faʻapipiʻiina socket ma TUV CE RHOS tusi faamaonia, e saogalemu ma faatuatuaina.
2. O le ccs 2 chargersocket ma safty pine insulated head design e puipuia ai fa'afuase'i feso'ota'iga ma le aufaigaluega.
3. O le ccs Type 2 charging socket e mafai ona faʻapipiʻi i luga o taavale electirc, ona mafai lea ona e faʻaogaina le ccs charging gun e molia ai le EV.
O le mea e tu'ufa'atasia ai le fa'aogaina o ta'avale ose feso'ota'iga ta'avale mo le fa'ataugofieina o ta'avale fa'aeletise fa'apalapala (PHEV) ma ta'avale eletise.Ituaiga 2 inlets ma palaka lagolago AC & DC Charging tulaga o Europa.
Meatotino Fa'ainisinia
Vaega | 1. Fa'afeiloa'i 62196-3 IEC 2011 SHEET 3-Im standard | ||
2. Fa'aaliga manino, lagolago i tua fa'apipi'i | |||
3. vasega Puipuia tua IP55 | |||
4.Max fa'atonuga mana: 127.5kW | |||
5. AC Max malosi fa'atonu: 41.5kW | |||
Meatotino Fa'ainisinia | 1. Ola fa'ainisinia: leai se utaina fa'apipi'i i totonu/se'ese i fafo> 10000 taimi | ||
2. Impat o le malosi i fafo: e mafai ona gafatia 1m pa'ū amd 2t taʻavale tamoe i luga o le mamafa | |||
Galuega Fa'aeletise | 1. DC fa'aoga: 150A 1000V DC MAX | ||
2. AC fa'aoga: 16A 32A 63A 240/415V AC MAX | |||
3. Insulation tete'e: >2000MΩ(DC1000V) | |||
4. Si'itia le vevela fa'agata: <50K | |||
5. Tumau Voltage: 3200V | |||
6. Fa'afeso'ota'i tetee: 0.5mΩ Max | |||
Mea Fa'aaogā | 1. Mea Mea: Thermoplastic, afi mumu vasega UL94 V-0 | ||
2. Pin: apamemea, siliva +thermoplastic ile pito i luga | |||
Fa'atinoga o le Si'osi'omaga | 1. Gaoioiga vevela: -30°C~+50°C | ||
Filifiliga faʻataʻitaʻiga ma le faʻasologa masani | |||
Fa'ata'ita'iga | Fa'atatau i le taimi nei | Uaea Fa'amatalaga | Lanu Uaea |
DSIEC3m-EV150S, DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Lanu moli po o le uliuli |
Tusi lau savali iinei ma lafo mai ia i matou