IEC 62196 Type 2 plug i schuko socket ev adapter mo le faalauteleina
Oloa Fa'ailoga
Fa'amatalaga o oloa | Parata eletise | ||
Stadnard | IEC 62196-2:2016 | Fa'atatau i le taimi nei | 16A |
Faiga Fa'atonu | Faiga 3 | Malosi Fa'atatau | 250V |
Auala Feso'ota'i | B | Numera Pin Malosi | 3 ( L1, N, PE ) |
Ituaiga i le taimi nei | AC | Numera Pin Fa'ailoga | 2 ( PP, CP ) |
Lanu Fale | paepae/uliuli | Fa'ailoga Pin i le taimi nei | 2A |
Lanu Uaea | Lanu uliuli | Insulation Resistance | ≥5MΩ |
Tulaga Si'osi'omaga | Galuega Fa'ainisinia | ||
AmbientTemperature(galue) | -30℃--50℃ | Taimi Fa'aofi & Toso'ese | >10000 taimi |
AmbientTemperature (teuina) | -40℃--80℃ | Fa'aofi & Toso Malosi | 45N~100N |
Puipuiga o totonu | IP54 | Taofi le Malosi o A'afiaga | Taugofie 1 mita maualuga pa'u pe 2 tone ta'avale ta'avale i luga o le mamafa |
Mea Sili | |
Mea Poloka | Fa'amalosia le Thermoplastic, UL94V-0 |
Meafale | Fa'amalosia le Thermoplastic, UL94V-0 |
Mea Fa'apulou | PUR |
Mea Fa'amau | Alu 'apa 'apa, fa'apipi'i siliva |
Fa'atonuga uaea | |
Vaega Tasi 16A | 3*2.5mm²+1*0.5mm² |
Uaea Style | uaea mafolafola |
Mea uaea | TPU/TPE |
Tusi lau savali iinei ma lafo mai ia i matou